Deposit Products | Tenure | Interest Rate | Interest Payment |
---|---|---|---|
1. Current Account | – | – | None |
2. Savings Account | – | 5 % pa | Quarterly |
3. Call Deposit Account | – | 2 % pa | Monthly |
4. Fixed Deposit Account | 3 months | 5.25 % pa | after 3 months |
6 months | 5.5 % pa | after 6 months | |
9 months | 5.75 % pa | after 9 months | |
12 months | 6 % pa | after 12 months |
About First Private Bank
Type of Company | Public Company Limited |
Company registration number | No – 223, 1991/92 |
Company registration permit date | 9-9-1991 |
Capital amount | 100000, 000, 000 Kyats |